Populaire categorieën:
Alle producten
Details | Prijs | Beschikbaarheid | Specificatie | Bouwtype | Stekkernorm | Certificaten | Aantal polen | Doorsnede massief (min.) | Doorsnede flexibel (max.) | Serie | Nominale stroom (afgerond) | Doorsnede flexibel (min.) | Doorsnede massief (max.) | Kleur | Verpakkingswijze | USB-uitvoering | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() excl. btw 150 Stuks op voorraad Morgen leverbaar | CAT 6A | Stekker, recht | RJ45 | RoHS | - | - | - | - | - | - | - | - | - | - | |||
![]() excl. btw 2852 Stuks op voorraad Morgen leverbaar | CAT 6 | Bus, recht | RJ45 | RoHS | 8P8C | - | - | - | - | - | - | - | - | - | |||
![]() TRU COMPONENTS Inbouwbus 1582436 Bus, haaks Grijs 1 stuk(s)Conrad Electronic excl. btw 211 Stuks op voorraad Morgen leverbaar Min: 2 | CAT 3 | Bus, haaks | RJ45 | RoHS | - | - | - | - | - | - | - | - | - | - | |||
![]() excl. btw 2643 Sets op voorraad Morgen leverbaar | - | - | - | - | - | 0.2 mm² | 4 mm² | 221 | 32 A | 0.14 mm² | 4 mm² | Oranje, Transparant | - | - | |||
![]() € 17,35 excl. btw 1239 Sets op voorraad Morgen leverbaar | - | - | - | - | - | 0.2 mm² | 4 mm² | 221 | 32 A | 0.14 mm² | 4 mm² | Oranje, Transparant | Box | - | |||
![]() Afb. vergelijkbaar excl. btw 302 Stuks op voorraad Morgen leverbaar | - | Bus, inbouw | USB 3.2 Gen 1 (USB 3.0) | - | - | - | - | - | - | - | - | - | Single | A | |||
![]() excl. btw 20653 Stuks op voorraad Morgen leverbaar Min: 7 | - | - | - | RoHS | - | 0.2 mm² | 4 mm² | 221 | 32 A | 0.14 mm² | 4 mm² | Oranje, Transparant | - | - | |||
![]() excl. btw 18317 Stuks op voorraad Morgen leverbaar Min: 5 | - | - | - | - | - | 0.2 mm² | 4 mm² | 221 | 32 A | 0.14 mm² | 4 mm² | Oranje, Transparant | - | - | |||
![]() excl. btw 1526 Sets op voorraad Morgen leverbaar | - | - | - | - | - | 0.2 mm² | 4 mm² | 221 | 32 A | 0.14 mm² | 4 mm² | Oranje, Transparant | Box | - | |||
excl. btw 148 Stuks op voorraad Morgen leverbaar | - | Bus, inbouw | USB 3.2 Gen 1 (USB 3.0) | RoHS | - | - | - | - | - | - | - | - | - | - | |||









