Bestnr.: 540154 - 89
€ 0,25
Kwantumkorting
incl. BTW, excl. verzendkosten »
Gratis verzending vanaf € 25,-
bij betaling met iDEAL
| Kwantumkorting - Ook grotere aantallen mogelijk | ||
|---|---|---|
| * incl. BTW, excl. verzendkosten » | ||
| Aantal stuk | Prijs in € | Uw voordeel in € |
| 1 | 0,25* | --- |
| 10 | 0,22* | 12% = 0,03 |
| 100 | 0,20* | 20% = 0,05 |
Keramische resonator
Technische specificaties
- Resonantieweerstand: max. 30 Ω.
| Frequentie | 465 kHz |
|---|---|
| Uitvoering | ZTB465EC |
| Tolerantie | ±2,0 kHz |
| Temperatuurbereik | -20 - +80 °C |
| Conform RoHS | Ja |
Klanten zoeken ook naar:
Ceramic resonator; keramiekresonator; resonator; resonantiekring
Vergelijkbare producten
| Bestnr. | Productomschrijving | Prijs in € | Aantal |
| 535605 - 89 | Keramische resonator ZTB455E » | € 0,25 | |
| 540089 - 89 | Keramische resonator ZT400 kHz » | € 0,27 | |
| 540101 - 89 | Keramische resonator ZT420 kHz » | € 0,27 | |
| 540114 - 89 | Keramische resonator ZT920 kHz » | € 0,25 | |
| 540126 - 89 | Keramische resonator ZT426 kHz » | € 0,27 | |
| 540140 - 89 | Keramische resonator ZT429 kHz » | € 0,25 | |
| 540167 - 89 | Keramische resonator ZT470 kHz » | € 0,27 | |
| 540180 - 89 | Keramische resonator ZT480 kHz » | € 0,27 | |
| 540193 - 89 | Keramische resonator ZT500 kHz » | € 0,63 | |
| 540207 - 89 | Keramische resonator ZT560 kHz » | € 0,27 |
* incl. BTW, excl. verzendkosten »